|
![]() |
Price | $500,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 0.56 AC |
Price | $500,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.56 AC |
Price | $500,000 | Lot Size | 0.56 AC |
Price Per AC | $892,857.14 |
Price | $500,000 |
Price Per AC | $892,857.14 |
Lot Size | 0.56 AC |
Shovel ready- just pull building permits half acre site already subdivided into ten 25 x 100 ft. lots.
Site requires significant rock removal / site work. Please verify all info. and building requirements with Yonkers Building Dept.
Parcel Number | 1800-004-000-04864-000-0010 | Improvements Assessment | $0 |
Land Assessment | $700 | Total Assessment | $700 |