thank you
Your email has been sent.
520-524 South St 11,500 SF Industrial Building


ABOUT 520-524 SOUTH ST , NEWBURGH , NY 12550
| Price | Not Individually For Sale | Building Class | B |
| Building Size | 11,500 SF | Lot Size | 2.00 AC |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Manufacturing | Parking Ratio | 1.74/1,000 SF |
| Price | Not Individually For Sale |
| Building Size | 11,500 SF |
| Property Type | Industrial |
| Property Subtype | Manufacturing |
| Building Class | B |
| Lot Size | 2.00 AC |
| Tenancy | Single |
| Parking Ratio | 1.74/1,000 SF |
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
