thank you

Your email has been sent!
56 Elm St 3,100 SF Retail Building


ABOUT 56 ELM ST , BRANFORD , CT 06405
Price | Not Individually For Sale | Building Class | C |
Building Size | 3,100 SF | Lot Size | 0.51 AC |
Property Type | Retail | Tenancy | Single |
Property Subtype | Freestanding | Parking Ratio | 3.23/1,000 SF |
Price | Not Individually For Sale |
Building Size | 3,100 SF |
Property Type | Retail |
Property Subtype | Freestanding |
Building Class | C |
Lot Size | 0.51 AC |
Tenancy | Single |
Parking Ratio | 3.23/1,000 SF |
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP